Start free. Upgrade as you grow.
Every core analytics feature included. Pay only for more volume, longer retention and team features.
Free
For personal sites and side projects.
Free, no credit card
Start free- Websites / data sources10
- Events per month500K
- Data retention6 months
- Funnels3
- Team members per site1
- PlatformsWebsite only
- Cookieless analytics
- Humans and bots reported separately
- 20 saved analyses
Pro
For growing products that need apps and mini programs too.
$64.80 billed yearlyBilled monthly
Get Pro- Websites / data sources25
- Events per month1M
- Data retention12 months
- Funnels20
- Team members per site3
- PlatformsWeb + app + mini program
- Autocapture with AI-named events
- Identity merging across devices
- Alerts to 2 channels · 20 monitors
VIP 1
For teams running several sites and campaigns.
$208.80 billed yearlyBilled monthly
Get VIP 1- Websites / data sources50
- Events per month3M
- Data retention24 months
- FunnelsUnlimited
- Team members per site10
- PlatformsWeb + app + mini program
- Unlimited funnels, dashboards and analyses
- White-label sharing
- Priority support
VIP 2
For agencies and high-traffic businesses.
$568.80 billed yearlyBilled monthly
Get VIP 2- Websites / data sources100
- Events per month10M
- Data retention24 months
- FunnelsUnlimited
- Team members per siteUnlimited
- PlatformsWeb + app + mini program
- Unlimited team members
- 10 uptime monitors
- 1,000 AI event candidates a day
Enterprise
For companies that need their own deployment or contract terms.
Priced by contract
Contact sales- Self-hosted or private cloud
- Volume and retention by contract
- SSO / SCIM and audit logs
- Custom integrations and SLA
All prices in USD. Plans are prepaid for the period you choose and do not renew automatically.
Every plan includes
- Cookieless analytics
- Humans and bots separated
- Real-time visitors
- AI assistants as a source
- Core reports
- Data export
- English and Chinese UI
Everything in every plan
Limits come straight from the plans in the product, so this table matches what you see after signing up.
| Feature | Free$0 | Pro$5.40/mo | VIP 1$17.40/mo | VIP 2$47.40/mo | EnterpriseCustom |
|---|---|---|---|---|---|
| Limits | |||||
| Websites / data sources | 10 | 25 | 50 | 100 | Custom |
| Events per month | 500K | 1M | 3M | 10M | Custom |
| Data retention | 6 months | 12 months | 24 months | 24 months | Custom |
| Platforms | Website only | Web + app + mini program | Web + app + mini program | Web + app + mini program | Web + app + mini program |
| Team members per site | 1 | 3 | 10 | Unlimited | Unlimited |
| API rate tier | Basic | Standard | High | High | Custom |
| Analytics | |||||
| Real-time visitors, sources, pages, audience | Included | Included | Included | Included | Included |
| Goals, journeys and basic funnels | Included | Included | Included | Included | Included |
| Web Vitals and JavaScript errors | Included | Included | Included | Included | Included |
| AI assistants and AI crawlers as sources | Included | Included | Included | Included | Included |
| Humans and bots reported separately | Included | Included | Included | Included | Included |
| Uptime monitors | Not included | 1 | 5 | 10 | Custom |
| Product analytics | |||||
| Funnels | 3 | 20 | Unlimited | Unlimited | Unlimited |
| Saved analyses | 20 | 200 | Unlimited | Unlimited | Unlimited |
| Dashboards | 1 | 10 | Unlimited | Unlimited | Unlimited |
| Retention, paths, heatmaps, session replay | Included | Included | Included | Included | Included |
| Identity merging across devices | Not included | Included | Included | Included | Included |
| Autocapture | Not included | Included | Included | Included | Included |
| AI event candidates per day | Not included | 200 | 500 | 1,000 | Custom |
| Autocapture data retention | Not included | 3 months | 6 months | 12 months | Custom |
| AI & automation | |||||
| AI assistant and MCP server | Included | Included | Included | Included | Included |
| Monitors and anomaly alerts | Not included | 20 | Unlimited | Unlimited | Unlimited |
| Alert channels (email, WeCom, DingTalk, Feishu, webhook) | Not included | 2 | Unlimited | Unlimited | Unlimited |
| Scheduled reports with AI summary | Not included | Included | Included | Included | Included |
| Data & openness | |||||
| Data export | Included | Included | Included | Included | Included |
| Open API and webhooks | Included | Included | Included | Included | Included |
| White-label sharing | Not included | Not included | Included | Included | Included |
| Self-hosting | Not included | Not included | Not included | Not included | Included |
| Team & security | |||||
| Roles and two-factor sign-in | Included | Included | Included | Included | Included |
| SSO / SCIM and audit logs | Not included | Not included | Not included | Not included | Included |
| Compliance modes (GDPR / CCPA / PIPL) | Included | Included | Included | Included | Included |
| Support | |||||
| Help center and email support | Included | Included | Included | Included | Included |
| Priority support | Not included | Not included | Included | Included | Included |
| Dedicated support and SLA | Not included | Not included | Not included | Not included | Included |
Limits update with the product. Unlimited items are subject to fair use. Swipe sideways to see every plan.
Your deployment, your terms
Run PathClue in your own environment with the volume, retention and controls your company needs.
- Self-hosted deploymentPrivate cloud or your own servers.
- Volume by contractSites and events sized to your traffic.
- Custom retentionKeep data as long as your policy requires.
- SSO / SCIM and auditEnterprise sign-in and a full audit log.
- Custom integrationsBuilt for your stack when the open API isn’t enough.
- Dedicated support and SLAA named contact and response-time guarantees.
Payment methods
Cards (processed by Stripe), PayPal, Alipay and WeChat Pay.
All plans are priced in USD.
Need live chat too?
Live chat comes from our sister product AskCub, billed on its own with a free tier.